Force S Type - FS
S Type Load Cells
S Type Load Cells
FEATURES
FEATURES
- Compact size.
- These are extremely accurate and compact Tension / Compression load cell.
- Protection Class IP65
TECHNICAL SPECIFICATION
TECHNICAL SPECIFICATION
| Model | FS |
|---|---|
| Rated capacity(R.C.) | 1,2,5,10,20,50,100,200,500Kgf, 1, 2, 3, 5, 10tf |
| Rated output(R.O.) | 2.0mV/V±1%(2,5kgf: 1.5mV/V±1%) |
| Nonlinearity | 0.03% of R.O. |
| Hysteresis | 0.03% of R.O. |
| Repeatability | 0.03% of R.O. |
| Zero balance | ±2% of R.O. |
| Temp. effect on rated output | 0.05% of LOAD/10°C |
| Temp. effect, on zero balance | 0.1% of R.O./10°C |
| Temperature range, compensated | -10~60°C |
| Temperature range, safe | -20~80°C |
| Terminal resistance input | 350Ω±50Ω |
| Terminal resistance Output | 350Ω±2Ω |
| Insulation resistance bridge/case | 2000MΩ |
| Excitation recommended | 10V (max. excitation 15V) |
| Safe overload | 150% R.C.. |
| Cable Length | Ø5mm 4core, 3m |

WIRING INFORMATION
WIRING INFORMATION

DIMENSION DETAILS
DIMENSION DETAILS

DIMENSION TABLE
DIMENSION TABLE
| Capacity | ØA | B | C | D | E | F | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| 1, 2, 5 Kgf | 60 | 15 | 13 | 16 | 10 | M6x1 | 0.4 |
| 10, 20 Kgf | 70 | 52 | 13 | 18 | 13 | M6x1 | 0.4 |
| 50, 100, 200 Kgf | 70 | 52 | 18 | 24 | 13 | M12x1.75 | 0.4 |
| 500 Kgf, 1tf | 70 | 62 | 22 | 25 | 15 | M12x1.75 | 0.8 |
| 2tf | 96 | 84 | 30 | 35 | 21 | M20x1.5 | 2 |
| 3tf | 120 | 96 | 35 | 41 | 30 | M24x2 | 3 |
| 5tf | 120 | 96 | 40 | 44 | 30 | M24x2 | 3 |
| 10tf | 165 | 140 | 60 | 66 | 46 | M24x2 | 8.5 |
Force Z Type - FZ
Z TYPE LOAD CELL
Z TYPE LOAD CELL
FEATURES
FEATURES
- Compact size.
- These are extremely accurate and compact Tension / Compression load cell.
- Protection Class IP65
TECHNICAL SPECIFICATION
TECHNICAL SPECIFICATION
| Model | FZ |
|---|---|
| Measuring ranges | 220kgf |
| Maximum error | lesser than ±0.046% |
| Sensitivity | 2 m V/V |
| Repeatability | lesser than ±0.033% |
| Temperature effect on zero | lesser than ±0.046 % |
| Zero unbalance | lesser than ± 2 % |
| Bridge impedance | 350Ω |
| Insulation resistance | >5000 M ohms |
| Excitation recommended | 10 V DC/AC |
| Safe load | 50 % |
| Temperature compensated | -10 ~ 40°C |
| Operating Temperature | -15 ~ 75°C |
DIMENSION TABLE
DIMENSION TABLE
| Capacity | A | B | C |
|---|---|---|---|
| 220kg | 76 | 29 | M12 x 1.75 |

WIRING INFORMATION
WIRING INFORMATION

DIMENSION DETAILS
DIMENSION DETAILS




