Force Pancake Internal Thread - FPT
UNIVERSAL PANCAKE LOAD CELL
UNIVERSAL PANCAKE LOAD CELL
FEATURES
FEATURES
- Model FPT load cells have Female thread mounting and measure both tension & compression load force
- Customization to fit your dimensional needs.
- Construction for High Grade SS 17.4PH
TECHNICAL SPECIFICATION
TECHNICAL SPECIFICATION
| Model | FPT |
|---|---|
| Rated capacity(R.C.) | 1tf, 2tf, 5tf, 10tf |
| Rated output(R.O.) | 1mV/V |
| Nonlinearity | Within 0.5% of R.O. |
| Hysteresis | Within 0.5% of R.O. |
| Repeatability | 0.1% of R.O. |
| Creep | 0.05% of R.O |
| Zero balance | ±1% of R.O. |
| Excitation recommended | 10V (max. excitation 15V) |
| Terminal resistance input , output | 350Ω±1% |
| Insulation resistance bridge | 2000MΩ |
| Temperature range, compensated | -10~60°C |
| Temperature range, safe | -20~80°C |
| Temp. effect on rated output | ±0.01% of LOAD/10°C |
| Temp. effect, on zero balance | ±0.02% of R.O./10°C |
| Safe overload | 120% R.C.. |
| Cable length | Ø5mm 4core, 2m |
| Weight | 995 gms |

WIRING INFORMATION
WIRING INFORMATION

5 PIN CONNECTOR
5 PIN CONNECTOR

DIMENSION DETAILS
DIMENSION DETAILS

DIMENSION TABLE
DIMENSION TABLE
Force Pancake Male Thread - FPMT
PANCAKE TENSION LOAD CELL
PANCAKE TENSION LOAD CELL
FEATURES
FEATURES
- Compression or Tension Load Cell.
- These load cells are extremely small and lightweight. Protection Class IP67.
TECHNICAL SPECIFICATION
TECHNICAL SPECIFICATION
| Model | FPMT |
|---|---|
| Rated capacity(R.C.) | 20, 50, 100, 200, 500kgf, 1tf, 2tf |
| Rated output(R.O.) | 2mV/V±0.4% |
| Nonlinearity | 0.15% of R.C. |
| Hysteresis | 0.1% of R.C. |
| Repeatability | 0.05% of R.C. |
| Zero balance | ±2% of R.O. |
| Temp. effect on rated output | ±0.01% of LOAD/10°C |
| Temp. effect, on zero balance | 0.05% of R.O./10°C |
| Temperature range, compensated | -10~70°C |
| Temperature range, safe | -10~80°C |
| Terminal resistance input | 350Ω±30Ω |
| Terminal resistance Output | 350Ω±2Ω |
| Insulation resistance bridge/case | 2000MΩ |
| Excitation recommended | 10V (max. excitation 15V) |
| Safe overload | 120% R.C.. |
| Cable Length | Ø5mm 4core, 3m |

WIRING INFORMATION
WIRING INFORMATION

DIMENSION DETAILS
DIMENSION DETAILS

Force Pancake Compression - FPC
PANCAKE COMPRESSION LOAD CELL
PANCAKE COMPRESSION LOAD CELL
FEATURES
FEATURES
- Miniature compression type
- These Load cells are extremely small and lightweight.
- Simple installation
TECHNICAL SPECIFICATION
TECHNICAL SPECIFICATION
| Model | FPC |
|---|---|
| Rated capacity(R.C.) | 50, 100, 200, 500kgf, 1, 2, 3, 5tf |
| Rated output(R.O.) | 2mV/V±0.4% |
| Nonlinearity | 2mV/V±0.4% |
| Hysteresis | 0.1% of R.O. |
| Repeatability | 0.1% of R.O. |
| Zero balance | ±2% of R.O. |
| Temp. effect on rated output | 0.1% of LOAD/10°C |
| Temp. effect, on zero balance | 0.05% of R.O./10°C |
| Temperature range, compensated | -10~70°C |
| Temperature range, safe | -20~80°C |
| Terminal resistance input | 350Ω±50Ω |
| Terminal resistance Output | 350Ω±2Ω |
| Insulation resistance bridge/case | 2000MΩ |
| Excitation recommended | 10V (max. excitation 15V) |
| Safe overload | 150% R.C.. |
| Cable Length | Ø5mm 4core, 3m |

WIRING INFORMATION
WIRING INFORMATION

DIMENSION DETAILS
DIMENSION DETAILS

DIMENSION TABLE
DIMENSION TABLE
Force Pancake Male Female Thread - FPMFT
PANCAKE TENSION LOAD CELL
PANCAKE TENSION LOAD CELL
FEATURES
FEATURES
- Compression or Tension Load Cell.
- These load cells are extremely small and lightweight. Protection Class IP67.
TECHNICAL SPECIFICATION
TECHNICAL SPECIFICATION
| Model | FPMFT |
|---|---|
| Rated capacity(R.C.) | 20, 50, 100, 200, 500kgf, 1tf, 2tf |
| Rated output(R.O.) | 2mV/V±0.4% |
| Nonlinearity | 0.15% of R.C. |
| Hysteresis | 0.1% of R.C. |
| Repeatability | 0.05% of R.C. |
| Zero balance | ±2% of R.O. |
| Temp. effect on rated output | ±0.01% of LOAD/10°C |
| Temp. effect, on zero balance | 0.05% of R.O./10°C |
| Temperature range, compensated | -10~70°C |
| Temperature range, safe | -10~80°C |
| Terminal resistance input | 350Ω±30Ω |
| Terminal resistance Output | 350Ω±2Ω |
| Insulation resistance bridge/case | 2000MΩ |
| Excitation recommended | 10V (max. excitation 15V) |
| Safe overload | 120% R.C.. |
| Cable Length | Ø5mm 4core, 3m |

WIRING INFORMATION
WIRING INFORMATION

DIMENSION DETAILS
DIMENSION DETAILS

DIMENSION TABLE
DIMENSION TABLE


