Column / Rod / Canister
Force Column Load Cell - FCL
COLUMN TYPE LOAD CELL
COLUMN TYPE LOAD CELL
FEATURES
FEATURES
- Model FCL load cells have Male thread mounting and measure both tension & compression load force.
- Applications include Performance testers for Automotive industry, Assembly press
TECHNICAL SPECIFICATION
TECHNICAL SPECIFICATION
Model | FCL |
---|---|
Rated capacity(R.C.) | 0.5,1,3,5tf |
Rated output(R.O.) | 1mV/V |
Nonlinearity | 0.15% of R.O. |
Hysteresis | 0.15% of R.O. |
Repeatability | 0.1% of R.O. |
Creep | 0.1% of R.O. |
Zero balance | ±1% of R.O. |
Excitation recommended | 10V (max. excitation 15V) |
Terminal resistance input , output | 350Ω±1% |
Insulation resistance bridge | 2000MΩ |
Temperature range, compensated | -10~60°C |
Temperature range, safe | -20~80°C |
Temp. effect on rated output | ±0.01% of LOAD/10°C |
Temp. effect, on zero balance | ±0.02% of R.O./10°C |
Safe overload | 120% R.C.. |
Cable length | Ø5mm 4core, 3m (Optional Connector Version) |

WIRING INFORMATION
WIRING INFORMATION

DIMENSION DETAILS
DIMENSION DETAILS

DIMENSION TABLE
DIMENSION TABLE
Capacity | A | B | D | E | F | G | H | N | Q |
---|---|---|---|---|---|---|---|---|---|
0.5tf | 16 | 7 | 74 | 38 | 40 | 0 | 28 | M10x1 | 16 |
1tf | 25 | 8 | 94 | 38 | 48 | 0 | 28 | M16x1.5 | 20 |
3tf | 25 | 8 | 94 | 38 | 48 | 0 | 28 | M16x1.5 | 20 |
5tf | 25 | 10 | 96 | 42 | 48 | 0/1 | 26 | M18x1.5 | 24 |
Force Column Internal Thread - FCIT
CANISTER TENSION LOAD CELLS
CANISTER TENSION LOAD CELLS
The FCIT series load cell is ideal for measuring both tensile and compressive forces. The standard metric threads at each end of the load cell are designed to accept standard spherical seating rod-end Bearing.
FEATURES
FEATURES
- Model FCIT load cells have Female thread mounting and measure both tension & compression load force.
- High Grade SS 17.4PH construction for resistance against shock and overload.Customization to fit your dimensional needs.
APPLICATIONS
APPLICATIONS
- Line tension measurement
- Hanging type of weighing (E.g. – silos, hopper etc...)
- Force measurement in hydraulic, pneumatic and servo systems
- Calibration of testing machine
- Extrusion process
- Industrial process control
TECHNICAL SPECIFICATION
TECHNICAL SPECIFICATION
Model | FCIT |
---|---|
Rated capacity(R.C.) | 500kgf, 1, 2, 3, 5, 7.5,10tf |
Rated output(R.O.) | 1mV/V |
Nonlinearity | Within 0.5% of R.O. |
Hysteresis | Within 0.5% of R.O. |
Repeatability | 0.15% of R.O. |
Creep | 0.05% of R.O |
Zero balance | ±1% of R.O. |
Excitation recommended | 10V (max. excitation 15V) |
Terminal resistance input , output | 350Ω±1% |
Insulation resistance bridge | 2000MΩ |
Temperature range, compensated | -10~60°C |
Temperature range, safe | -20~80°C |
Temp. effect on rated output | ±0.01% of LOAD/10°C |
Temp. effect, on zero balance | ±0.02% of R.O./10°C |
Safe overload | 120% R.C.. |
Cable length | Ø5mm 4core, 3m |

WIRING INFORMATION
WIRING INFORMATION

DIMENSION DETAILS
DIMENSION DETAILS

DIMENSION TABLE
DIMENSION TABLE